|
|
| | | |
1] male of Coenonympha dorus - Var (France) - 03/06/2011 | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] male alt.1060m - Hautes Alpes (France) - 10/07/2021 | | 4] male - Pyrénées orientales (France) - 22/05/2009 | |
| | | |
| | | |
| | | |
5] male - Alpes de Haute Provence (France) - 11/07/2005 | | 6] male alt.500m - Pyrénées orientales (France) - 17/06/2020 | |
| | | |
| | | |
| | | |
7] other male - Hautes Alpes (France) - 25/06/2013 | | 8] male - Var (France) - 25/06/2012 | |
| | | |
| | | |
| | | |
9] other male - Var (France) - 25/06/2012 | | 10] male alt.280m - Var (France) - 08/06/2014 | |
| | | |
| | | |
| | | |
11] female of Coenonympha dorus - Var (France) - 22/06/2012 | | 12] female - Hautes Alpes (France) - 25/06/2013 | |
| | | |
| | | |
| | | |
13] female alt.690m - Hautes Alpes (France) - 17/07/2023 | | 14] Pyrénées orientales (France) - 16/06/2018 | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |