|
|
| | | |
1] male of Coenonympha macromma alt.1870m - Alpes maritimes (France) - 09/07/2016 | | 2] male alt.2120m - Alpes maritimes (France) - 17/07/2015 | |
| | | |
| | | |
| | | |
3] other male alt.1870m - Alpes maritimes (France) - 09/07/2016 | | 4] other male alt.1870m - Alpes maritimes (France) - 09/07/2016 | |
| | | |
| | | |
| | | |
5] male alt.2200m - Alpes maritimes (France) - 11/07/2011 | | 6] male alt.2020m - Alpes de Haute Provence (France) - 09/07/2011 | |
| | | |
| | | |
| | | |
7] male alt.2000m - Alpes de Haute Provence (France) - 10/07/2011 | | 8] same specimen as 7] | |
| | | |
| | | |
| | | |
9] male alt.2200m - Alpes de Haute Provence (France) - 15/08/2014 | | 10] other specimen alt.2200m - Alpes de Haute Provence (France) - 15/08/2014 | |
| | | |
| | | |
| | | |
11] male alt.2000m - Alpes de Haute Provence (France) - 10/07/2011 | | 12] female of Coenonympha macromma alt.2120m - Alpes maritimes (France) - 09/07/2016 | |
| | | |
| | | |
| | | |
13] female alt.2120m - Alpes maritimes (France) - 17/07/2015 | | 14] female - Alpes maritimes (France) - 09/07/2016 | |
| | | |
| | | |
| | | |
15] female alt.2020m - Alpes de Haute Provence (France) - 09/07/2011 | | 16] female - Alpes maritimes (France) - 09/07/2016 | |
| | | |
| | | |
| | | |
17] female alt.2200m - Alpes maritimes (France) - 15/07/2011 | | 18] female alt.2000m - Alpes de Haute Provence (France) - 10/07/2011 | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |