|
|
| | | |
1] male of Boloria euphrosyne - Var (France) - 01/05/2012 | | 2] male alt.1750m - Hautes Pyrenées (France) - 23/07/2008 | |
| | | |
| | | |
| | | |
3] male alt.2100m - Savoie (France) - 15/07/2014 | | 4] same specimen as 3] | |
| | | |
| | | |
| | | |
5] male - Jura (France) - 04/06/2006 | | 6] male - Var (France) - 18/04/2014 | |
| | | |
| | | |
| | | |
7] male alt.1588m - Ariège (France) - 16/06/2019 | | 8] same specimen as 7] | |
| | | |
| | | |
| | | |
9] male - Var (France) - 30/04/2017 | | 10] male - Var (France) - 13/05/2012 | |
| | | |
| | | |
| | | |
11] male alt.1750m - Hautes Pyrenées ( France) - 23/07/2008 | | 12] female of Boloria euphrosyne alt.1588m - Ariège (France) - 16/06/2019- | |
| | | |
| | | |
| | | |
13] female - Var ( France) - 19/05/2009 | | 14] same specimen as 13] | |
| | | |
| | | |
| | | |
15] female - Jura ( France) - 04/06/2006 | | 16] female - Alpes maritimes alt.1420m (France) - 05/06/2012 | |
| | | |
| | | |
| | | |
17] same specimen as 16] | | 18] female - Var (France) - 03/05/2013 | |
| | | |
| | | |
| | | |
19] female - Var (France) - 19/05/2013 | | 20] female alt.2100m - Savoie (France) - 15/07/2014 | |
| | | |
| | | |
| | | |
21] female laying on some random plant not far from heads of Viola sp. alt.1000m - Hautes Alpes (France) - 05/06/2015 | | 22] close-up of the egg laid by the female from picture 21] | |
| | | |
| | | |
| | | |
23] a caterpillar preparing to pupate found in natura alt.1760m - Hautes Pyrénées (France) - 30/05/2020 | | 24] chrysalis which originated from the caterpillar shown in 23] - 01/06/2020 | |
| | | |
| | | |
| | | |
25] female on the day it emerged from the chrysalis shown in 24] - 11/06/2020 | | 26] same specimen as 25] | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |