|
|
| | | |
1] male of Boloria dia - Var (France) - 27/04/2011 | | 2] male - Doubs (France) - 29/06/2009 | |
| | | |
| | | |
| | | |
3] male - Var (France) - 08/04/2011 | | 4] male - Haute Saône (France) - 20/06/2004 | |
| | | |
| | | |
| | | |
5] male - Jura (France) - 21/04/2010 | | 6] female of Boloria dia - Ain (France) - 08/04/2011 | |
| | | |
| | | |
| | | |
7] female - Var (France) - 11/04/2014 | | 8] same specimen as 7] | |
| | | |
| | | |
| | | |
9] female - Doubs (France) - 23/04/2010 | | 10] female - Jura (France) - 07/08/2005 | |
| | | |
| | | |
| | | |
11] female - Hautes Alpes (France) - 26/07/2014 | | 12] female - Aude (France) - 24/08/2014 | |
| | | |
| | | |
| | | |
13] female - Côte d'Or (France) - 23/06/2009 | | 14] female during mating - Var (france) - 22/03/2012 | |
| | | |
| | | |
| |
15] same scene as 14] (female on the left) | | | |
| | | |
| | | |
| | | |
16] female - Haute Loire (France) - 26/07/2013 | | 17] same specimen as 16] laying near Viola sp. in a garden | |
| | | |
| | | |
| | | |
18] close-up of the egg laid by the female from picture 17] | | 19] female laying near Viola sp. - Var (France) - 11/04/2014 | |
| | | |
| | | |
| | | |
20] close-up of the egg laid by the female from photo 19] | | 21] same egg as 20] | |
| | | |
| | | |
| | | |
22] caterpillar recently hatched from the egg shown in photo 21], on Viola sp - Var (France) - 04/05/2014 | | 23] same caterpillar as 22] on Viola sp. - Var (France) - 07/05/2014 | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |