|
|
| | | |
1] male of Charaxes jasius - Var (France) - 24/05/2015 | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] same specimen as 1], taking salts from fox droppings | | 4] male - Var (France) - 18/09/2016 | |
| | | |
| | | |
| | | |
5] male - Var (France) - 12/06/2011 | | 6] male - Var (France) - 18/09/2016 | |
| | | |
| | | |
| | | |
7] close-up of a freshly-laid egg on Arbutus unedo - Var (France) - 18/09/2016 | | 8] close-up of an older egg - Var (France) - 18/09/2016 | |
| | | |
| | | |
| | | |
9] egg, ready to hatch - Var (France) - 18/09/2016 | | 10] same egg as 9] | |
| | | |
| | | |
| | | |
11] Just after hatching, the young larva eats the egg shell - Var (France) - 01/11/2013 | | 12] other newly born larva : the egg shell will be entirely eaten - Var (France) - 23/09/2016 | |
| | | |
| | | |
| | | |
13] young larva while eating the hostplant, Arbutus unedo - Var (France) - 03/11/2013 | | 14] other young larva - Var (France) - 02/11/2013 | |
| | | |
| | | |
| | | |
15] young larva (second stage) on Arbutus unedo - Var (France) - 01/11/2013 | | 16] other larva (second stage) in autumn on Arbutus unedo ; caterpillars will stay on leaves throughout the winter, feeding from time to time - Var (France) - 01/11/2013 | |
| | | |
| | | |
| | | |
17] caterpillar in spring (third stage). The larva chooses a resting leaf which will not be used as food ; most of the time it stands motionless on this support but regularly shifts to other leaves in order to eat, then gets back to the resting leaf. While shifting, the larva sticks silk on its way which is helpful to find the way back - Var (France) - 16/03/2014 | | 18] other caterpillar (third stage) on its resting leaf. The leaf surface is covered with silk on which the larva can firmly cling despite the wind. When the larva becomes too heavy for its support, a more robust resting leaf will be searched - Var (France) - 08/03/2014 | |
| | | |
| | | |
| | | |
19] other caterpillar (fourth stage) - Var (France) - 12/04/2014 | | 20] same larva as 19] | |
| | | |
| | | |
| | | |
21] caterpillar (fifth stage) - Var (France) - 26/03/2017 | | 22] close-up of the head, same larva as 21] | |
| | | |
| | | |
| |
23] same larva as 21] resting on its bed of silk | |
| |
| |
| |
24] same larva as 21] | |
| |
| |
| |
25] other caterpillar - Var (France) - 12/04/2014 | | | |
| | | |
| | | |
| | | |
26] caterpillar on Arbutus unedo - Var (France) - 18/07/2011 | | 27] same specimen as 26] | |
| | | |
| | | |
| | | |
28] a mature caterpillar preparing to pupate ; the larva first starts to make a pad with silk at the base of a leaf - Var (France) - 14/05/2017 | | 29] same larva as 28] ; the day after, the caterpillar hangs with its body curved and clinged to the silken pad - Var (France) - 15/05/2017 | |
| | | |
| | | |
| | | |
30] same scene as 29] | | 31] view of the chrysalis which originated from the caterpilar shown in 29] - Var (France) - 29/04/2017 | |
| | | |
| | | |
| | | |
32] same chrysalis as 31] with a close-up of the hook by which the chrysalis hangs on the silken pad - Var (France) - 29/04/2017 | | 33] other chrysalis - Var (France) - 29/04/2017 | |
| | | |
| | | |
| | | |
34] chrysalis which originated from the caterpillar from picture 25] - Var (France) - 04/05/2014 | | 35] same chrysalis as 34] | |
| |
| | | |
| | | |
36] same chrysalis as 34] | | 37] chrysalis on Arbutus unedo - Var (France) - 21/05/2013 | |
| | | |
| | | |
| | | |
38] same chrysalis as 37] | | 39] same chrysalis as 37] on the 23rd of May, 2013. | |
| | | |
| | | |
| | | |
40] same chrysalis as 34], the day before the butterfly emerged - Var (France) - 20/05/2014 | | 41] same chrysalis as 40] | |
| | | |
| | | |
| | | |
42] butterfly freshly emerged from the chrysalis shown in 40] - Var (France) - 21/05/2014 | | 43] same scene as 42] | |
| | | |
| | | |
| | | |
44] same scene as 42] | | | |
| | | |
| |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |