|
|
| | | |
1] male of Carcharodus floccifer alt. 420m - Var (France) - 20/05/2013 | | 2] male - Var (France) - 07/06/2012 | |
| | | |
| | | |
| | | |
3] male alt. 640m - Var (France) - 19/04/2011 | | 4] male alt.565m - Pyrénées orientales (France) - 17/05/2012 | |
| | | |
| | | |
| | | |
5] male alt.2000m - Savoie (France) - 18/07/2014 | | 6] male alt.1650m - Savoie (France) - 16/07/2014 | |
| | | |
| | | |
| | | |
7] male alt.220m - Aude (France) - 20/05/2022 | | 8] same specimen as 7] | |
| | | |
| | | |
| | | |
9] male alt.1050m - Aude (France) - 13/07/2020 | | 10] male alt.250m - Aude (France) - 03/06/2022 | |
| | | |
| | | |
| | | |
11] male - Alpes de Haute Provence alt.2000m (France) - 10/07/2011 | | 12] male - Alpes de Haute Provence alt.2110m (France) - 09/07/2011 | |
| | | |
| | | |
| | | |
13] male - Hautes Pyrénées alt.1750m (France) - 23/07/2008 | | 14] same specimen as 13] | |
| | | |
| | | |
| | | |
15] male - Hautes Pyrénées alt.1750m (France) - 18/07/2012 | | 16] other male - Hautes Pyrénées alt.1750m (France) - 18/07/2012 | |
| | | |
| | | |
| | | |
17] male alt.1436m - Hautes Pyrénées (France) - 27/08/2014 | | 18] same specimen as 17] | |
| | | |
| | | |
| | | |
19] male alt.1405m - Hautes Pyrénées (France) - 30/05/2020 | | 20] male alt.1400m - Hautes Pyrénées (France) - 02/07/2022 | |
| | | |
| | | |
| | | |
21] female of Carcharodus floccifer alt.455m - Aude (France) - 06/06/2021 | | 22] same specimen as 23] | |
| | | |
| | | |
| | | |
23] female alt.250m - Aude (France) - 24/08/2014 | | 24] female alt.210m - Tarn (France) - 14/08/2022 | |
| | | |
| | | |
| | | |
25] female alt.210m - Tarn (France) - 21/08/2022 | | | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |