|
|
| | | |
1] male of Carcharodus baeticus - Var (France) - 15/05/2015 | | 2] male - Var (France) - 14/05/2015 | |
| | | |
| | | |
| | | |
3] same individual as 2] | | 4] same individual as 2] | |
| | | |
| | | |
| | | |
5] male - Var (France) - 24/05/2015 | | 6] male - Bouches du Rhône (France) - 17/06/2011 | |
| | | |
| | | |
| | | |
7] male - Var (France) - 13/05/2017 | | 8] same individual as 7] | |
| | | |
| | | |
| | | |
9] male - Var (France) - 13/05/2017 | | 10] male - Var (France) - 13/05/2017 | |
| | | |
| | | |
| | | |
11] female of Carcharodus baeticus - Var (France) - 24/05/2015 | | 12] same individual as 11] | |
| | | |
| | | |
| | | |
13] female of Carcharodus baeticus - Bouches du Rhône (France) - 29/07/2010 | | 14] same individual as 13] | |
| | | |
| | | |
| | | |
15] female - Var (France) - 13/05/2015 | | 16] female - Var (France) - 15/05/2015 | |
| | | |
| | | |
| | | |
17] female - Bouches du Rhône (France) - 17/06/2011 | | 18] same individual as 17] | |
| | | |
| | | |
| | | |
19] other female - Bouches du Rhône (France) - 17/06/2011 | | 20] female laying on Marrubium vulgare - Bouches du Rhône (France) - 17/06/2011 | |
| | | |
| | | |
| | | |
21] same specimen as 20] | | 22] same specimen as 20] | |
| | | |
| | | |
| | | |
23] young caterpillar on Marrubium vulgare after opening its shed - Var (France) - 02/08/2013 | | 24] same larva as 23] | |
| | | |
| | | |
| | | |
25] mature caterpillar leaving its shed for feeding - Var (France) - 07/06/2013 | | 26] same caterpillar as 25] | |
| | | |
| | | |
| | | |
27] same caterpillar as 25] | | 28] shed (half opened) found on Marrubium vulgare - Var (France) - 07/06/2013 | |
| | | |
| | | |
| | | |
29] view of the caterpillar after opening the shed shown in 28] | | | |
| | | |
| | | |
| | | |
30] Marrubium vulgare - Bouches du Rhône (France) - 17/06/2011 | | 31] view of the habitat - Bouches du Rhône (France) - 17/06/2011 | |
| | | |
| | | |
| | | |
| |
32] view of the habitat - Bouches du Rhône (France) - 17/06/2011 | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |