BUTTERFLIES OF CHAD PIERIDAE - page 2 |
[1] Colotis evagore - female upperside | [2] Colotis evagore - same specimen as [1] | [3] Colotis evagore - same specimen as [1] | |
[4] Colotis evagore - female upperside | [5] Colotis evagore - female underside | [6] Colotis evagore - female upperside | |
[7] Colotis evagore - female underside | [8] Colotis evagore - mating pair (male above) | [9] Colotis evagore - same scene as [8] | |
[10] Colotis evagore - male underside | [11] Colotis evagore - male | [12] Colotis evagore - male | |
[13] Colotis evagore - male underside | [14] Colotis evagore - male | [15] Colotis evagore - same specimen as [14] |
[1] Belenois aurota - male | [2] Belenois aurota - male | [3] Belenois aurota - male | |
[4] Belenois aurota - male found dead | [5] Belenois aurota - same specimen as [4] | [6] Belenois aurota - female underside | |
[7] Belenois aurota - female upperside | [8] Belenois aurota - female underside | [9] Belenois aurota - female underside | |
[10] Belenois aurota - female underside |
[1] Colotis amata | [2] Colotis amata | ||
[1] Colotis phisadia | [2] Colotis phisadia | [3] Colotis phisadia | |
[4] Colotis phisadia | |||
[1] female of Colotis chrysonome - Chad (February, 2008) - Identified with the help of Sir Alain COACHE |
[1] male of Colotis daira ssp stygia - Chad (February, 2008) - identified with the help of Sir Alain COACHE | [2] same specimen as [1] | [3] same specimen as [1] | |
[4] same specimen as [1] | [5] female of Colotis daira ssp stygia - Chad (February, 2008) - identified with the help of Sir Alain COACHE | [6] same specimen as [5] | |
[7] same specimen as [5] | [8] other female of Colotis daira ssp stygia - Chad (February, 2008) - identified with the help of Sir Alain COACHE | [9] same specimen as [8] |
up | ||||||
previous page | next page | |||||