|
|
| | | |
1] male of Brintesia circe alt.1100m - Aude (France) - 13/07/2020 | | 2] same specimen as 1], puddling on horse droppings | |
| | | |
| | | |
| | | |
3] same specimen as 2] | | 4] male alt.1200m - Haute Loire (France) - 10/08/2020 | |
| | | |
| | | |
| | | |
5] male alt.250m - Lot (France) - 14/06/2020 | | 6] male - Var (France) - 07/07/2011 | |
| | | |
| | | |
| | | |
7] male - Var (France) - 27/06/2013 | | 8] male - Var (France) - 09/06/2010 | |
| | | |
| | | |
| | | |
9] upperside of a male Brintesia circe - Bouches du Rhône (France) - 01/07/2011 | | 10] upperside of a male - Var (France) - 07/07/2011 | |
| | | |
| | | |
| | | |
11] upperside of a female Brintesia circe - Haute Saône (France) - 23/08/2008 | | 12] female found dead on a road - Var (France) - 28/09/2014 | |
| | | |
| | | |
| | | |
13] same specimen as 12] | | 14] female - Côte d'Or (France) - 25/08/2008 | |
| | | |
| | | |
| | | |
15] caterpillar - Var (France) - 03/05/2013 | | 16] same larva as 15] | |
| | | |
| | | |
| | | |
17] same larva as 15] | | 18] same larva as 15] | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |