|
|
| | | |
1] male of Brenthis daphne - Côte d'Or (France) - 15/06/2009 | | 2] male - Var (France) - 16/06/2012 | |
| | | |
| | | |
| | | |
3] same specimen as 2] | | 4] male - Doubs (France) - 23/06/2010 | |
| | | |
| | | |
| | | |
5] male alt.422m - Var (France) - 31/05/2015 | | 6] male alt.422m - Var (France) - 07/06/2015 | |
| | | |
| | | |
| | | |
7] male - Var (France) - 12/06/2011 | | 8] male - Bouches du Rhône (France) - 10/06/2011 | |
| | | |
| | | |
| | | |
9] male - Var (France) - 06/06/2014 | | 10] male alt.1650m - Pyrénées orientales (France) - 17/07/2020 | |
| | | |
| | | |
| | | |
11] female of Brenthis daphne - Var (France) - 29/05/2014 | | 12] female alt.820m - Haute Loire (France) - 14/07/2019 | |
| | | |
| | | |
| | | |
13] female - Doubs (France) - July 2004 | | 14] female laying on Rubus sp.- Doubs (France) - 13/07/2010 | |
| | | |
| | | |
| | | |
15] female - Alpes maritimes alt.1610m (France) - 15/08/2013 | | 16] same specimen as 15] | |
| | | |
| | | |
| | | |
17] female - Var (France) - 27/06/2013 | | 18] female - Var (France) - 22/06/2012 | |
| | | |
| | | |
| | | |
19] caterpillar on Rubus sp. - Haute-Saône (France) - May 2005 | | 20] same specimen as 19] | |
| | | |
| | | |
| | | |
21] chrysalis well hidden on the underside of a Rubus sp. leaf - Var (France) - 21/05/2013 | | 22] same chrysalis as 21] showing its metallic sheens on the spicules | |
| | | |
| | | |
| | | |
23] same chrysalis as 21] | | 24] same chrysalis as 21] | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |