|
|
| | | |
1] male of Aricia agestis alt.345m - Haute Garonne (France) - 25/06/2021 | | 2] other male alt.345m - Haute Garonne (France) - 25/06/2021 | |
| | | |
| | | |
| | | |
3] same male as 1] with another one in the foreground, both puddling alt.345m - Haute Garonne (France) - 25/06/2021 | | 4] same scene as 3] | |
| | | |
| | | |
| | | |
5] amazing male with small orange spots on the upperside, seen at a place near Toulouse alt.123m - Haute Garonne (France) - 16/04/2021 | | 6] male alt.220m - Lot (France) - 25/04/2021 | |
| | | |
| | | |
| | | |
7] male - Var (France) - 13/04/2011 | | 8] same individual as 7] | |
| | | |
| | | |
| | | |
9] male alt.140m - Haute Garonne (France) - 06/05/2018 | | 10] male - Var (France) - 08/06/2014 | |
| | | |
| | | |
| | | |
11] male - Var ( France) - 30/04/2017 | | 12] same specimen as 11] | |
| | | |
| | | |
| | | |
13] male - Var (France) - 24/05/2014 | | 14] same specimen as 13] | |
| | | |
| | | |
| | | |
15] male - Var (France) - 08/05/2011 | | 16] male - Var (France) - 25/05/2017 | |
| | | |
| | | |
| | | |
17] male - Corsica (France) - 16/05/2017 | | 18] male alt.225m - Corsica (France) - 17/06/2014 | |
| | | |
| | | |
| | | |
19] male alt.559m - Corsica (France) - 19/06/2014 | | | |
| | | |
| | | |
| | | |
20] female of Aricia agestis - Haute Saône (France) - 03/06/2008 | | 21] female - Var (France) - 13/04/2011 | |
| | | |
| | | |
| | | |
22] female - Jura (France) - 21/08/2008 | | 23] female alt.140m - Haute-Garonne (France) - 16/05/2018 | |
| | | |
| | | |
| | | |
24] female alt.559m - Corsica (France) - 19/06/2014 | | 25] same specimen as 24] | |
| | | |
| | | |
| | | |
26] female alt.225m - Corsica (France) - 17/06/2014 | | 27] female - Var (France) - 30/04/2015 | |
| | | |
| | | |
| | | |
28] female alt.140m - Haute Garonne (France) - 06/05/2018 | | 29] same specimen as 28] | |
| | | |
| | | |
| | | |
30] female - Haute Saône (France) - 10/05/2009 | | 31] same individual as 30] | |
| | | |
| | | |
| | | |
32] female - Côte d'Or (France) - 03/09/2009 | | 33] female - Haute Saône (France) - 08/05/2010 | |
| | | |
| | | |
| | | |
34] female alt.140m - Haute Garonne (France) - 15/04/2021 | | 35] other female alt.140m - Haute Garonne (France) - 15/04/2021 | |
| | | |
| | | |
| | | |
36] female - Var (France) - 10/05/2013 | | 37] female - Haute Saône (France) - 10/05/2009 | |
| | | |
| | | |
| | | |
38] female - Var (France) - 07/05/2017 | | 39] male (below) attempting to mate alt.140m - Haute Garonne (France) - 24/08/2017 | |
| | | |
| | | |
| | | |
40] same scene as 39] | | 41] same scene as 39], mating pair | |
| | | |
| | | |
| | | |
42] female laying on Geranium molle and close up of the egg - Haute Saône (France) - 06/09/2009 | | 43] caterpillar on Geranium molle - Var (France) - 05/06/2013 | |
| | | |
| | | |
| | | |
44] same larva as 43] | | 45] same larva as 43] | |
| | | |
| | | |
| | | |
46] same larva as 43] | | 47] same larva as 43] before pupating - Var (France) - 09/06/2013 | |
| | | |
| | | |
| | | |
48] chrysalis which originated from the larva shown in 43] - Var (France) - 15/06/2013 | | 49] same chrysalis as 48] ; some ants are attracted to the chrysalis | |
| | | |
| | | |
| | | |
50] view of the chrysalis just before the butterfly emerges - Var (France) - 24/06/2013 | | | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| |
| |
Habitat : | |
| | | |
| | | |