|
|
| | | |
1] male of Argynnis paphia - Var (France) - 30/07/2011 | | 2] male - Alpes de Haute Provence (France) - 08/07/2011 | |
| | | |
| | | |
| | | |
3] a female (left) and a male - Var (France) - 26/07/2010 | | 4] male - Doubs (France) - 17/06/2009 | |
| | | |
| | | |
| | | |
5] same specimen as 4] | | 6] mating pair (male on the right) - Corrèze (France) - 21/07/2009 | |
| | | |
| | | |
| | | |
7] same scene as 6] with the male on the left | | 8] female of Argynnis paphia - Haute Loire (France) - 29/07/2009 | |
| | | |
| | | |
| | | |
9] female - Alpes de Haute Provence (France) - 08/07/2011 | | 10] female - Var (France) - 30/07/2011 | |
| | | |
| | | |
| | | |
11] female - Bouches du Rhône (France) - 10/06/2011 | | 12] female - Var (France) - 09/08/2010 | |
| | | |
| | | |
| | | |
13] female of form valesina - Var (France) - 09/08/2010 | | 14] female of form valesina - Alpes maritimes (France) - 14/07/2011 | |
| | | |
| | | |
| | | |
15] same individual as 14] | | 16] same individual as 14] | |
| | | |
| | | |
| | | |
17] female of form valesina - Var (France) - 22/06/2012 | | 18] same specimen as 17] | |
| | | |
| | | |
| | | |
19] same specimen as 17] | | 20] female of form valesina - Var (France) - 31/08/2013 | |
| | | |
| | | |
| | | |
21] female of form valesina - Var (France) - 04/08/2012 | | 22] female of form valesina - Var (France) - 08/08/2014 | |
| | | |
| | | |
| | | |
23] same specimen as 22] | | | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |