|
|
| | | |
1] male of Argynnis pandora - Var (France) - 13/08/2011 | | 2] male - Var (France) - 13/08/2011 | |
| | | |
| | | |
| | | |
3] male alt.1300m - Haute Corse (France) - 06/07/2019 | | 4] same specimen as 3] | |
| | | |
| | | |
| | | |
5] male alt.632m - Pyrénées orientales (France) - 08/07/2018 | | 6] male alt.740m - Pyrénées orientales (France) - 07/07/2018 | |
| | | |
| | | |
| | | |
7] same individual as 6] | | 8] same individual as 6] | |
| | | |
| | | |
| | | |
9] male - Drôme (France) - 05/07/2015 | | 10] same individual as 9], seeking shade in an oak tree as temperatures were very high during that afternoon | |
| | | |
| | | |
| | | |
11] male alt.536m - Haute Corse (France) - 03/09/2019 | | 12] male - Pyrénées orientales (France) - 17/05/2012 | |
| | | |
| | | |
| | | |
13] male - Var (France) - 19/08/2013 | | 14] male - Var (France) - 31/08/2012 | |
| | | |
| | | |
| | | |
15] male - Var (France) - 13/08/2011 | | 16] male - Var (France) - 13/08/2011 | |
| | | |
| | | |
| | | |
17] male - Var (France) - 13/08/2011 | | 18] male - Var (France) - 13/08/2011 | |
| | | |
| | | |
| | | |
19] female of Argynnis pandora - Var (France) - 13/08/2011 | | 20] same specimen as 19] | |
| | | |
| | | |
| | | |
21] female alt.720m - Aveyron (France) - 01/07/2019 | | 22] same specimen as 21] | |
| | | |
| | | |
| | | |
23] female alt.565m - Pyrénées orientales (France) - 23/06/2018 | | 24] same female as 23] | |
| | | |
| | | |
| | | |
25] female alt.463m - Pyrénées orientales (France) - 16/06/2018 | | 26] same female as 25] | |
| | | |
| | | |
| | | |
27] same female as 25] | | 28] same female as 25] | |
| | | |
| | | |
| | | |
29] habitat in Var (France) - 13/08/2011 | | | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |