|
|
| | | |
1] male of Fabriciana niobe alt.1250m - Savoie (France) - 16/07/2014 | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] male - Var (France) - 10/06/2011 | | 4] male - Bouches du Rhône (France) - 10/06/2011 | |
| | | |
| | | |
| | | |
5] male alt.690m - Hautes Alpes (France) - 19/06/2022 | | 6] same specimen as 5] | |
| | | |
| | | |
| | | |
7] male - Bouches du Rhône (France) - 10/06/2011 | | 8] male of form eris - Alpes maritimes (France) - 05/07/2011 | |
| | | |
| | | |
| | | |
9] male of form eris - Var (France) - 10/06/2011 | | 10] male of form eris - Haute Loire (France) - 25/07/2018 | |
| | | |
| | | |
| | | |
11] male of form eris alt.800m - Aveyron (France) - 01/07/2019 | | 12] other male of form eris alt.800m - Aveyron (France) - 01/07/2019 | |
| | | |
| | | |
| | | |
13] male alt.2300m - Alpes maritimes (France) - 18/07/2015 | | 14] male - Alpes maritimes (France) - 30/07/2016 | |
| | | |
| | | |
| | | |
15] male of form eris alt.690m - Hautes Alpes (France) - 19/06/2022 | | 16] same specimen as 15] | |
| | | |
| | | |
| | | |
17] Var (France) - 10/06/2011 | | 18] male alt.893m - Hautes Alpes (France) - 18/06/2022 | |
| | | |
| | | |
| | | |
19] female of Fabriciana niobe - Var (France) - 10/06/2011 | | 20] same specimen as 19] | |
| | | |
| | | |
| | | |
21] female alt.933m - Doubs (France) - 22/07/2023 | | 22] same specimen as 21] | |
| | | |
| | | |
| | | |
23] female caught by a Crab spider - Var (France) - 24/06/2011 | | 24] same specimen as 23] | |
| | | |
| | | |
| | | |
25] female - Var (France) - 10/06/2011 | | 26] same specimen as 25] | |
| | | |
| | | |
| | | |
27] female - Hautes Alpes (France) - 24/06/2013 | | 28] female - Var (France) - 10/06/2011 | |
| | | |
| | | |
| | | |
29] female - Var (France) - 11/07/2012 | | 30] same specimen as 29] | |
| | | |
| | | |
| | | |
31] amazing female with some whiteish discolouration on the hindwing alt.940m - Hautes Alpes (France) - 12/07/2021 | | 32] same specimen as 31] | |
| | | |
| | | |
| | | |
33] female - Alpes maritimes (France) - 17/08/2013 | | 34] mating pair (form eris) alt.1850m - Piano del Praiet (Italy) - 15/08/2016 | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |