|
|
| | | |
1] male of Fabriciana adippe - Hautes Alpes (France) - 25/06/2013 | | 2] male alt.1250m - Hautes Alpes (France) - 19/06/2022 | |
| | | |
| | | |
| | | |
3] male alt.1050m - Aude (France) -10/07/2023 | | 4] same specimen as 3] | |
| | | |
| | | |
| | | |
5] male - Doubs (France) - 02/08/2008 | | 6] male - Alpes de Haute Provence (France) - 07/07/2012 | |
| | | |
| | | |
| | | |
7] male alt.1200m - Hautes Alpes (France) - 16/07/2022 | | 8] male alt.690m - Hautes Alpes (France) - 19/06/2022 | |
| | | |
| | | |
| | | |
9] male - Drôme (France) - 05/07/2015 | | 10] male alt.465m - Drôme (France) - 21/06/2022 | |
| | | |
| | | |
| | | |
11] male of form cleodoxa whose white spots are lacking in the discal area alt.1250m - Cantal (France) - 01/08/2018 | | | |
| | | |
| | | |
| | | |
12] female of Fabriciana adippe - Var (France) - 12/08/2010 | | 13] same specimen as 12] | |
| | | |
| | | |
| | | |
14] female alt.830m - Hautes Alpes (France) 18/06/2022 | | 15] same specimen as 14] | |
| | | |
| | | |
| | | |
16] female - Var (France) - 13/08/2011 | | 17] same individual as 16] | |
| | | |
| | | |
| | | |
18] female - Var (France) - 19/08/2012 | | 19] same specimen as 18] | |
| | | |
| | | |
| | | |
20] female - Alpes maritimes (France) - 31/08/2013 | | 21] same specimen as 20] | |
| | | |
| | | |
| | | |
22] female laying near Viola hirta - Doubs (France) - 30/08/2008 | | | |
| | | |
| | | |
| | | |
23] egg - Doubs (France) - 27/08/2009 | | 24] same egg as 23] | |
| | | |
| | | |
| |
25] caterpillar of Fabriciana adippe on Viola hirta - Doubs (France) - 01/06/2010 | |
| | | |
| | | |
| | | |
26] young caterpillar on Viola hirta - Doubs (France) - 01/06/2010 | | 27] caterpillar on Viola hirta - Doubs (France) - 01/06/2010 | |
| | | |
| | | |
| | | |
28] caterpillar on Viola hirta - Doubs (France) - 01/06/2010 | | 29] caterpillar on Viola hirta - Doubs (France) - 16/06/2010 | |
| | | |
| | | |
| | | |
30] caterpillar on Viola hirta - Doubs (France) - 31/05/2010 | | 31] same individual as 30] | |
| | | |
| | | |
| | | |
Description : | |
| | | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |