|
|
| | | |
1] male of Aporia crataegi - Var (France) - 02/06/2013 | | 2] other male - Var (France) - 02/06/2013 | |
| | | |
| | | |
| | | |
3] male alt.1340m - Hautes Pyrénées (France) - 04/07/2020 | | 4] male alt.1760m - Hautes Pyrénées (France) - 11/07/2020 | |
| | | |
| | | |
| | | |
5] female of Aporia crataegi - Côte d'Or (France) - 13/06/2008 | | 6] female - Var (France) - 19/05/2009 | |
| | | |
| | | |
| | | |
7] female alt.218m - Ain (France) - 28/05/2018 | | 8] male and female during courtship (male approaching the female from the right) - Var (France) - 10/06/2011 | |
| | | |
| | | |
| | | |
9] other scene with a male attempting to mate (female on the right) - Var (France) - 10/06/2011 | | 10] mating pair (female above) - Var (France) - 02/06/2013 | |
| | | |
| | | |
| | | |
11] mating pair (female above) alt.218m - Ain (France) - 28/05/2018 | | 12] mating pair (female above) alt.900m - Haute Loire (France) - 25/07/2018 | |
| | | |
| | | |
| | | |
13] female laying under a leaf of Prunus spinosa alt.466m - Pyrénées orientales (France) - 16/06/2018 | | 14] close-up of the clutch laid by the female from picture 13] | |
| | | |
| | | |
| | | |
15] gregarious caterpillars on Crataegus sp . - Var (France) - 19/04/2011 | | 16] closer view of 15] - Var (France) - 19/04/2011 | |
| | | |
| | | |
| | | |
17] other caterpillars - Var (France) - 19/04/2011 | | 18] caterpillar found on Rosa sp. - Var (France) - 19/04/2011 | |
| | | |
| | | |
| | | |
19] same caterpillar as 18] | | 20] younger caterpillars - Var (France) - 19/04/2011 | |
| | | |
| | | |
| | | |
21] mature caterpillar - Var (France) - 04/05/2013 | | 22] chrysalis - Var (France) - 10/06/2010 | |
| | | |
| | | |
| | | |
23] chrysalis - Bouches du Rhône (France) - 23/05/2013 | | | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |
| | | |