|
|
| | | |
1] male of Apatura ilia form ilia - Doubs (France) - 25/06/2004 | | 2] male - Yvelines (France) - June 2005 | |
| | | |
| | | |
| | | |
3] male of form ilia . According to the position of the observer's eye, the blue sheen becomes visible in the males, whereas there is no blue sheen in the females - Yvelines (France) - 25/06/2002 | | 4] male of form ilia - Yvelines (France) - 25/06/2002 | |
| | | |
| | | |
| | | |
5] male of form ilia - Pyrénées orientales (France) - 07/07/2018 | | 6] same specimen as 5] | |
| | | |
| | | |
| | | |
7] same specimen as 5] | | 8] male of form clytie - Haute Garonne (France) - 24/08/2017 | |
| | | |
| | | |
| | | |
9] same specimen as 8] | | 10] same specimen as 8] | |
| | | |
| | | |
| | | |
11] male of form clytie - Yvelines (France) - 25/06/2002 | | 12] male of form clytie - Yvelines (France) - 23/06/2003 | |
| | | |
| | | |
| | | |
13] male of form clytie - Côte d'Or (France) - 15/06/2009 | | 14] male of form clytie - Doubs (France) - 03/07/2010 | |
| | | |
| | | |
| | | |
15] female of Apatura ilia - Haute Loire (France) - 12/08/2006 | | 16] female - Doubs (France) - 08/06/2007 | |
| | | |
| | | |
| | | |
17] young caterpillar on Populus nigra - Var (France) - 12/09/2014 | | 18] same larva as 17] | |
| | | |
| | | |
| | | |
19] same larva as 17] | | 20] same larva as 17] | |
| | | |
| | | |
| |
21] same larva as 17] | | | |
| | | |
| | | |
| | | |
22] caterpillar of Apatura ilia on Populus tremula - Doubs (France) - 24/05/2010 | | 23] other view of 22] | |
| | | |
| | | |
| | | |
24] other view of 22] | | 25] other view of 22] | |
| | | |
| | | |
| | | |
26] other view of 22] | | 27] other view of 22] | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |