|
|
| | | |
1] male of Anthocharis euphenoides - Var (France) -14/04/2012 | | 2] same individual as 1] | |
| | | |
| | | |
| | | |
3] male - Vaucluse (France) -07/04/2009 | | 4] same individual as 3] | |
| | | |
| | | |
| | | |
5] male - Var (France) - 29/04/2012 | | 6] male - Var (France) - 10/05/2013 | |
| | | |
| | | |
| | | |
7] male - Var (France) - 19/05/2009 | | 8] same individual as 7] | |
| | | |
| | | |
| | | |
9] male alt.950m - Aude (France) - 28/05/2019 | | 10] male seen on a high altitude spot at alt.2300m - Pyrénées orientales (France) - 17/07/2020 | |
| | | |
| | | |
| | | |
11] female of Anthocharis euphenoides - Var (France) - 30/04/2015 | | 12] same specimen as 11] | |
| | | |
| | | |
| | | |
13] female - Var (France) - 08/05/2015 | | 14] female - Vaucluse (France) - 18/05/2009 | |
| | | |
| | | |
| | | |
15] female - Var (France) - 12/04/2014 | | 16] same specimen as 15] | |
| | | |
| | | |
| | | |
17] male attempting to seduce the female shown in 14] | | 18] caterpillar on Biscutella laevigata - Var (France) - 14/05/2013 | |
| | | |
| | | |
| | | |
19] caterpillar on Biscutella laevigata - Var (France) - 22/05/2013 | | 20] same larva as 19] | |
| | | |
| | | |
| | | |
21] same larva as 19] | | 22] caterpillar on Biscutella laevigata - Var (France) - 10/05/2013 | |
| | | |
| | | |
| | | |
23] caterpillar on Biscutella laevigata - Var (France) - 14/05/2013 | | 24] same larva as 23] | |
| | | |
| | | |
| | | |
25] same larva as 23] | | 26] same larva as 23] | |
| | | |
| | | |
| | | |
27] mature caterpillar on Biscutella laevigata - Var (France) - 27/05/2015 | | 28] same larva as 27] | |
| | | |
| | | |
| | | |
29] newly formed chrysalis - Var (France) - 01/06/2013 | | 30] same chrysalis as 29] after overwintering, as it is just restarting the maturing process - Var (France) - 15/03/2014 | |
| | | |
| | | |
| | | |
31] same chrysalis as 29] - Var (France) - 15/03/2014 | | 32] same chrysalis as 29] ; the colour changes indicate that the butterfly is a male - Var (France) - 19/03/2014 | |
| | | |
| | | |
| | | |
33] same chrysalis as 29] - Var (France) - 20/03/2014 | | 34] same chrysalis as 29] - Var (France) - 20/03/2014 | |
| | | |
| | | |
| | | |
35] same chrysalis as 29], just before the butterfly emerges - Var (France) - 21/03/2014 at AM 11:15 | | 36] butterfly just emerged at AM 11:50 | |
| | | |
| | | |
| | | |
37] same scene as 36] | | 38] same scene as 36] | |
| | | |
| | | |
| | | |
39] same scene as 36] | | 40] other chrysalis after overwintering - Var (France) - 19/04/2014 | |
| | | |
| | | |
| | | |
41] other chrysalis after overwintering - Var (France) - 08/03/2014 | | 42] same chrysalis as 41] | |
| | | |
| | | |
| | | |
43] same chrysalis as 41] a few weeks later ; the colour changes indicate that the butterfly is a female - 10/04/2014 | | 44] same scene as 43] | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |