|
|
| | | |
1] male of Agriades orbitulus alt.2412m - Alpes maritimes (France) - 08/07/2016 | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] male alt.2520m - Hautes Alpes (France) - 09/07/2021 | | 4] same specimen as 3] | |
| | | |
| | | |
| | | |
5] male alt.2650m - Alpes maritimes (France) - 09/07/2012 | | 6] same specimen as 5] | |
| | | |
| | | |
| | | |
7] same specimen as 5] | | 8] other male - Alpes maritimes (France) - 09/07/2012 | |
| | | |
| | | |
| | | |
9] other male - Alpes maritimes (France) - 09/07/2012 | | 10] same specimen as 9] | |
| | | |
| | | |
| | | |
11] other male - Alpes maritimes (France) - 09/07/2012 | | 12] same specimen as 11] | |
| | | |
| | | |
| | | |
13] female of Agriades orbitulus alt.2650m - Alpes maritimes (France) - 09/07/2012 | | 14] mating pair (female above) alt.2650m - Alpes maritimes (France) - 09/07/2012 | |
| | | |
| | | |
| | | |
15] same scene as 14], with a second male attracted to the pair | | 16] same scene as 14] (female above) | |
| | | |
| | | |
| |
17] same individuals as 14] after mating (female on the left) | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | | |