|
|
| | | |
1] male of Polyommatus ripartii alt.689m - Hautes Alpes (France) - 26/07/2014 | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] male - Alpes de Haute Provence (France) - 26/07/2010 | | 4] male alt.893m - Hautes Alpes (France) - 12/07/2021 | |
| | | |
| | | |
| | | |
5] same specimen as 4] | | 6] same specimen as 4] | |
| | | |
| | | |
| | | |
7] other male alt.893m - Hautes Alpes (France) - 12/07/2021 | | 8] same specimen as 7] | |
| | | |
| | | |
| | | |
9] male - Alpes de Haute Provence (France) - 26/07/2010 | | 10] male - Alpes de Haute Provence (France) - 07/07/2012 | |
| | | |
| | | |
| |
11] group of males puddling - Alpes de Haute Provence (France) - 07/07/2012 | |
| | | |
| | | |
| | | |
12] male - Alpes de Haute Provence (France) - 07/07/2011 | | | |
| | | |
| | | |
| | | |
13] female of Polyommatus ripartii alt.689m - Hautes Alpes (France) - 26/07/2014 | | 14] same specimen as 13] | |
| | | |
| | | |
| | | |
15] same specimen as 13] | | 16] female - Alpes de Haute Provence (France) - 26/07/2010 | |
| | | |
| | | |
| | | |
17] female alt.893m - Hautes Alpes (France) - 12/07/2021 | | 18] mating pair (female on the left) alt.893m - Hautes Alpes (France) - 12/07/2021 | |
| | | |
| | | |
| | | |
19] mating pair (female on the left) alt.689m - Hautes Alpes (France) - 26/07/2014 | | 20] same scene as 19] | |
| | | |
| | | |
| | | |
21] habitat in the Alpes de Haute Provence (France) - July 2010 | | | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |
| | | |