|
|
| | | |
1] male of Polyommatus dolus form dolus alt.620m - Bouches du Rhône (France) - 01/07/2011 | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] male of form dolus with a bold white streak on the hindwing alt.620m - Bouches du Rhône (France) - 01/07/2011 | | 4] male of form dolus alt.650m - Var (France) - 09/08/2010 | |
| | | |
| | | |
| | | |
5] male of form dolus whose white streak is weak alt.650m - Var (France) - 09/08/2010 | | 6] male of form dolus with no white streak alt.650m - Var (France) - 04/08/2012 | |
| | | |
| | | |
| | | |
7] male of form vittatus alt.1038m. The black submarginal border of the wing is narrower and paler than in the form dolus, and the background color is brighter (blueish white) - Lozère (France) - 01/08/2021 | | 8] same specimen as 7] | |
| | | |
| | | |
| | | |
9] other male of form vittatus alt.1038m - Lozère (France) - 01/08/2021 | | 10] same specimen as 9] | |
| | | |
| | | |
| | | |
11] other male of form vittatus alt.1038m - Lozère (France) - 01/08/2021 | | 12] same specimen as 11] | |
| | | |
| | | |
| | | |
13] other male of form vittatus alt.1038m - Lozère (France) - 01/08/2021 | | 14] same specimen as 13] | |
| | | |
| | | |
| | | |
15] other male of form vittatus alt.1038m - Lozère (France) - 01/08/2021 | | 16] other male of form vittatus, whose blueish tint is striking alt.1038m - Lozère (France) - 01/08/2021 | |
| | | |
| | | |
| | | |
17] males of form vittatus alt.1038m - Lozère (France) - 01/08/2021 | | 18] view of one of the males from picture 17], showing quite a brownish color of the underside | |
| | | |
| | | |
| | | |
19] same specimen as 18] | | 20] other male of form vittatus alt.1038m, whose white streak is weak - Lozère (France) - 01/08/2021 | |
| | | |
| | | |
| | | |
21] female of Polyommatus dolus form dolus showing few black spots on the hindwing underside - Bouches du Rhône (France) - 01/07/2011 | | 22] same specimen as 21] | |
| | | |
| | | |
| | | |
23] female of form dolus alt.620m - Bouches du Rhône (France) - 01/07/2011 | | 24] same specimen as 23] | |
| | | |
| | | |
| | | |
25] female of form dolus alt.650m - Var (France) - 09/08/2010 | | 26] same specimen as 25] | |
| | | |
| | | |
| | | |
27] female of form dolus alt.620m - Bouches du Rhône (France) - 08/08/2014 | | 28] same specimen as 27] | |
| | | |
| | | |
| | | |
29] female of form vittatus alt.1038m - Lozère (France) - 01/08/2021 | | 30] same specimen as 29] | |
| | | |
| | | |
| | | |
31] other female of form vittatus alt.1038m - Lozère (France) - 01/08/2021 | | 32] same specimen as 31] | |
| | | |
| | | |
| | | |
33] other female of form vittatus alt.1038m - Lozère (France) - 01/08/2021 | | 34] same specimen as 33] | |
| | | |
| | | |
| | | |
35] other female of form vittatus alt.1038m - Lozère (France) - 01/08/2021 | | 36] same specimen as 35] | |
| | | |
| | | |
| | | |
| | | |
37] habitat in Lozère alt.1038m (France) - 01/08/2021 | | 38] habitat in Var alt.650m (France) - August 2010 | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |
| | | |