|
|
| | | |
1] male of Polyommatus damon alt.2100m - Alpes de Haute Provence (France) - 15/08/2014 | | 2] male alt.811m - Hautes Alpes (France) - 26/07/2014 | |
| | | |
| | | |
| | | |
3] male alt.2000m - Alpes de Haute Provence (France) - 10/07/2011 | | 4] same individual as 3] | |
| | | |
| | | |
| | | |
5] other male alt.2000m - Alpes de Haute Provence (France) - 10/07/2011 | | 6] other male alt.2000m - Alpes de Haute Provence (France) - 10/07/2011 | |
| | | |
| | | |
| | | |
7] male alt.1700m - Alpes de Haute Provence (France) - 11/07/2011 | | 8] same individual as 7] | |
| | | |
| | | |
| | | |
9] male alt.1700m - Alpes de Haute Provence (France) - 11/07/2011 | | 10] same individual as 9] | |
| | | |
| | | |
| | | |
11] male - Hautes Pyrénées (France) - 16/07/2012 | | 12] male alt.1374m - Hautes Alpes (France) - 17/08/2016 | |
| | | |
| | | |
| | | |
13] female of Polyommatus damon alt.2100m - Alpes de Haute Provence (France) - 15/08/2014 | | 14] same specimen as 13] | |
| | | |
| | | |
| | | |
15] other female alt.2100m - Alpes de Haute Provence (France) - 15/08/2014 | | 16] female alt.1100m - Alpes maritimes (France) - 31/08/2013 | |
| | | |
| | | |
| | | |
17] same specimen as 16] | | 18] same specimen as 16] | |
| | | |
| | | |
| | | |
19] same specimen as 16] | | 20] same female as 16] while mating | |
| | | |
| | | |
| | | |
21] mating pair (male above) alt.2100m - Alpes de Haute Provence (France) - 15/08/2014 | | 22] caterpillar found on Onobrychis sp. alt.1042m - Alpes maritimes (France) - 15/06/2016 | |
| | | |
| | | |
| | | |
23] same larva as 22], interacting with an ant | | 24] same larva as 22], interacting with an ant | |
| | | |
| | | |
| | | |
25] same larva as 22], interacting with ants | | 26] same larva as 22], interacting with an ant ; on this picture, the ant is taking some liquid from the Newcomer's gland | |
| | | |
| | | |
| | | |
27] mature caterpillar interacting with an ant of genus Formica - Hautes alpes (France) - 19/06/2013 | | 28] same scene as 27] | |
| | | |
| | | |
| | | |
29] same larva as 27] | | 30] same larva as 27] | |
| | | |
| | | |
| | | |
31] same larva as 27] | | 32] same larva as 27] | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |