|
|
| | | |
1] male of Agriades pyrenaicus alt.1700m - Hautes Pyrénées (France) - 16/07/2013 | | 2] other male alt.1700m - Hautes Pyrénées (France) - 16/07/2013 | |
| | | |
| | | |
| | | |
3] same specimen as 2] | | 4] same specimen as 2] | |
| | | |
| | | |
| | | |
5] male alt.1700m - Hautes Pyrénées (France) - 04/07/2020 | | 6] same specimen as 5] | |
| | | |
| | | |
| | | |
7] same specimen as 5] | | 8] same specimen as 5] | |
| | | |
| | | |
| | | |
9] male - Hautes Pyrénées (France) - 16/07/2013 | | 10] other male - Hautes Pyrénées (France) - 16/07/2013 | |
| | | |
| | | |
| | | |
11] female of Agriades pyrenaicus alt.1700m - Hautes Pyrénées (France) - 16/07/2013 | | 12] same specimen as 11] | |
| | | |
| | | |
| | | |
13] same specimen as 11] | | 14] same specimen as 11] | |
| | | |
| | | |
| | | |
15] view of the habitat alt. 1700m - Hautes Pyrénées (France) - 16/07/2013 | | 16] Androsace villosa, the host-plant - Hautes Pyrénées (France) - 11/07/2013 | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | |