|
|
| | | |
1] male of Agriades glandon alt.2150m - Hautes Pyrenées (France) - 22/07/2008 | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] other male alt.2150m - Hautes Pyrénées (France) - 22/07/2008 | | 4] same specimen as 3] | |
| | | |
| | | |
| | | |
5] male alt.1650m - Hautes Pyrénées (France) - 04/07/2020 | | 6] same specimen as 5] | |
| | | |
| | | |
| | | |
7] males puddling alt.1650m - Hautes Pyrénées (France) - 04/07/2020 | | 8] one of the male from picture 7] | |
| | | |
| | | |
| | | |
9] same specimen as 8] | | 10] the other male from picture 7], showing extensive blue scaling | |
| | | |
| | | |
| | | |
11] male alt.2700m - Pyrénées orientales (France) - 26/07/2020 | | 12] males alt.1750m - Hautes Pyrénées (France) - 23/07/2008 | |
| | | |
| | | |
| | | |
13] male alt.1750m - Hautes Pyrénées (France) - 23/07/2008 | | 14] male alt.2520m - Hautes Alpes (France) - 09/07/2021 | |
| | | |
| | | |
| | | |
15] male alt.2360m - Alpes maritimes (France) - 08/07/2012 | | 16] same specimen as 15] | |
| | | |
| | | |
| | | |
17] male alt.2000m - Alpes maritimes (France) - 10/07/2011 | | 18] male alt.2250m - Alpes maritimes (France) - 09/07/2012 | |
| | | |
| | | |
| | | |
19] other male with extensive blue scaling alt.2250m - Alpes maritimes (France) - 09/07/2012 | | 20] male alt.2000m - Alpes maritimes (France) - 10/07/2011 | |
| | | |
| | | |
| | | |
21] female of Agriades glandon alt.2360m - Alpes maritimes (France) - 08/07/2012 | | 22] female alt.2250m - Alpes maritimes (France) - 09/07/2012 | |
| | | |
| | | |
| | | |
23] female alt.2150m - Hautes Pyrénées (France) - 22/07/2008 | | 24] same specimen as 23] | |
| | | |
| | | |
| | | |
25] female alt.2220m - Alpes de Haute Provence (France) - 15/08/2014 | | 26] same specimen as 25] | |
| | | |
| | | |
| | | |
27] habitat in the Alpes maritimes (15/07/2011) - altitude 2360m | | | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |