|
|
| |
1] male of Parnassius apollo pyrenaicus alt.1760m - Hautes Pyrénées (France) - 11/07/2020 | |
| | | |
| | | |
| | | |
2] other male of ssp. pyrenaicus alt.1760m - Hautes Pyrénées (France) - 11/07/2020 | | 3] male of ssp. pyrenaicus alt.1700m - Hautes Pyrénées (France) - 16/07/2013 | |
| | | |
| | | |
| | | |
4] male of ssp. pyrenaicus alt.1450m - Hautes Pyrénées (France) - 18/07/2013 | | 5] male of ssp. pyrenaicus alt.1760m - Hautes Pyrénées (France) - 18/07/2019 | |
| | | |
| | | |
| | | |
6] other male of ssp. pyrenaicus alt.1760m - Hautes Pyrénées (France) - 18/07/2019 | | 7] other male of ssp. pyrenaicus alt.1760m - Hautes Pyrénées (France) - 18/07/2019 | |
| | | |
| | | |
| | | |
8] male of Parnassius apollo alt.1800m - Alpes maritimes (France) - 21/08/2016 | | 9] male alt.2000m - Alpes maritimes (France) - 06/08/2016 | |
| | | |
| | | |
| | | |
10] male alt.2000m - Alpes maritimes (France) - 16/07/2015 | | 11] male alt.2000m - Alpes maritimes (France) - 17/07/2015 | |
| | | |
| | | |
| | | |
12] male alt.2000m - Alpes maritimes (France) - 16/07/2015 | | 13] male alt.2200m - Alpes maritimes (France) - 21/08/2016 | |
| | | |
| | | |
| | | |
14] male alt.2000m - Alpes maritimes (France) - 17/07/2015 | | 15] male alt.2000m - Alpes maritimes (France) - 06/08/2016 | |
| | | |
| | | |
| | | |
16] male alt.1830m - Alpes maritimes (France) - 08/07/2012 | | 17] same specimen as 16] | |
| | | |
| | | |
| | | |
18] male alt.1650m - Alpes de Haute Provence (France) - 16/06/2011 | | 19] male alt.1650m - Alpes de Haute Provence (France) - 16/06/2011 | |
| | | |
| | | |
| | | |
20] male - Switzerland - 06/06/2010 | | 21] male - Switzerland - 05/06/2010 | |
| | | |
| | | |
| | | |
| |
22] female of Parnassius apollo alt.1650m - Alpes de Haute Provence (France) - 16/06/2011 | |
| | | |
| | | |
| | | |
23] same specimen as 12] | | 24] female of Parnassius apollo showing a sphragis at the end of its abdomen alt.1650m - Alpes de Haute Provence (France) - 08/07/2011 | |
| | | |
| | | |
| | | |
25] close-up of the sphragis of the female shown in 24] | | 26] close-up of the sphragis of the female shown in 24] | |
| | | |
| | | |
| | | |
27] female alt.1575m - Alpes maritimes (France) - 15/08/2013 | | 28] female alt.800m - Alpes de Haute Provence (France) - 16/06/2011 | |
| | | |
| | | |
| | | |
29] female alt.2000m - Alpes maritimes (France) - 17/07/2015 | | 30] female with a sphragis alt.2250m - Alpes de Haute Provence (France) - 15/08/2014 | |
| | | |
| | | |
| | | |
31] female alt.1420m - Alpes maritimes (France) - 26/07/2015 | | 32] female alt.1650m - Alpes de Haute Provence (France) - 16/06/2011 | |
| | | |
| | | |
| | | |
33] female of ssp. pyrenaicus alt.1760m - Hautes Pyrénées (France) - 18/07/2019 | | 34] same specimen as 33] showing a sphragis | |
| | | |
| | | |
| | | |
35] mating pair (female above) alt.1900m - Alpes maritimes (France) - 17/07/2015 | | 36] same scene as 35] | |
| | | |
| | | |
| | | |
37] mating pair (female above) alt.1830m - Alpes maritimes (France) - 08/07/2012 | | 38] same scene as 37] (female above) | |
| | | |
| | | |
| | | |
39] same scene as 37] (female above) | | 40] female laying on random supports (here a thistle) near the host-plant (Sedum album) alt.2200m - Alpes maritimes (France) - 25/07/2015 | |
| | | |
| | | |
| | | |
41] close-up of the egg laid by the female from picture 33], immediately after laying - Alpes maritimes (France) - 25/07/2015 | | 42] same egg as 41] | |
| | | |
| | | |
| | | |
43] young caterpillar eating on Rhodiola rosea alt.2000m - Alpes maritimes (France) - 06/06/2016 | | 44] same larva as 43] on the same head of Rhodiola rosea several days later - Alpes maritimes (France) - 18/06/2016 | |
| | | |
| | | |
| | | |
45] same larva as 43], resting on a stone in the sun - Alpes maritimes (France) - 18/06/2016 | | 46] same larva as 45] | |
| | | |
| | | |
| | | |
47] same larva as 45] | | 48] rocky slope where plants of genus Sedum are abundant (alt.1802m). The heads of Sedum album are reddish at this time of the year. This plant is the main host-plant for Parnassius apollo caterpillars which were quite numerous on this patch - Hautes Pyrénées (France) - 24/05/2020 | |
| | | |
| | | |
| | | |
49] young caterpillar (ssp. pyrenaicus) alt.1760m feeding on Sedum album - Hautes Pyrénées (France) - 24/05/2020 | | 50] caterpillars of Parnassius apollo (ssp. pyrenaicus). There were two types of caterpillars at this place : those with orange spots and those with yellow spots - Hautes Pyrénées alt.1760m (France) - 24/05/2020 | |
| | | |
| | | |
| | | |
51] mature caterpillar of Parnassius apollo (ssp. pyrenaicus) with yellow spots - Hautes Pyrénées alt.1760m (France) - 24/05/2020 | | 52] other mature caterpillar of Parnassius apollo (ssp. pyrenaicus) with yellow spots - Hautes Pyrénées alt.1760m (France) - 24/05/2020 | |
| | | |
| | | |
| | | |
53] two mature caterpillars of Parnassius apollo (ssp. pyrenaicus) with orange spots. While the larva on the right was motionless, the other arrived from the left. The latter was shifting quickly on the ground and did not even stop before getting away - Hautes Pyrénées alt.1760m (France) - 24/05/2020 | | 54] another caterpillar of Parnassius apollo (ssp. pyrenaicus) with orange spots - Hautes Pyrénées alt.1760m (France) - 24/05/2020 | |
| | | |
| | | |
| |
55] mature caterpillar of Parnassius apollo (ssp. pyrenaicus) with orange spots, feeding on Sedum album - Hautes Pyrénées alt.1760m (France) - 24/05/2020 | |
| | | |
| | | |
| | | |
56] same larva as 55] | | 57] same larva as 55] | |
| | | |
| | | |
| | | |
58] caterpillar of Parnassius apollo (ssp. pyrenaicus) with orange spots, feeding on Sedum anopetalum - Hautes Pyrénées alt.1760m (France) - 24/05/2020 | | 59] another caterpillar of Parnassius apollo (ssp. pyrenaicus) with orange spots, feeding on Sedum anopetalum - Hautes Pyrénées alt.1760m (France) - 24/05/2020 | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |