|
|
| | | |
1] male of Anthocharis cardamines - Var (France) - 23/04/2013 | | 2] male alt.660m - Aude (France) - 28/03/2021 | |
| | | |
| | | |
| | | |
3] male - Doubs (France) - 12/05/2008 | | 4] male - Var (France) - 14/04/2012 | |
| | | |
| | | |
| | | |
5] male - Doubs (France) - 12/05/2008 | | 6] male - Haute Garonne (France) - 22/03/2019 | |
| | | |
| | | |
| | | |
7] male - Var (France) - 10/03/2014 | | 8] male - Var (France) - 11/03/2014 | |
| | | |
| | | |
| | | |
9] male alt.1700m - Alpes maritimes (France) - 07/06/2016 | | 10] same specimen as 9] | |
| | | |
| | | |
| | | |
11] male - Haute Garonne (France) - 13/03/2021 | | 12] same specimen as 11] | |
| | | |
| | | |
| | | |
13] female of Anthocharis cardamines - Doubs (France) - 05/04/2010 | | 14] same individual as 13] | |
| | | |
| | | |
| | | |
15] female - Ain (France) - 24/04/2009 | | 16] same individual as 15] | |
| | | |
| | | |
| | | |
17] female - Var (France) - 18/04/2014 | | 18] female - Doubs (France) - 27/04/2008 | |
| | | |
| | | |
| | | |
19] female - Var (France) - 19/04/2011 | | 20] egg laid on Arabis hirsuta - Côte d'Or - 07/05/2008 | |
| | | |
| | | |
| | | |
21] young caterpillar on Arabis planisiliqua - Var (France) - 19/05/2013 | | 22] caterpillar on Arabis planisiliqua - Var (France) - 21/05/2013 | |
| | | |
| | | |
| | | |
23] caterpillar on Arabis planisiliqua - Var (France) - 22/05/2013 | | 24] same larva as 23] | |
| | | |
| | | |
| | | |
25] caterpillar on Biscutella laevigata - Var (France) - 23/05/2013 | | 26] same larva as 25], close-up of the head | |
| |
| |
| |
27] mature caterpillar on Turritis glabra alt.890m - Haute Loire (France) - 19/06/2018 | |
| |
| | | |
| | | |
28] newly formed chrysalis - Var (France) - 26/05/2013 | | 29] same chrysalis as 28] - 01/06/2013 | |
| | | |
| | | |
| | | |
30] same chrysalis as 29] after overwintering - Var (France) - 08/03/2014 | | 31] other chrysalis after overwintering, the day before the butterfly emerged - Var (France) - 09/03/2014 | |
| | | |
| | | |
| | | |
32] butterfly just emerged from the chrysalis shown in photo 31] - Var (France) - 10/03/2014 | | 33] same scene as 32] | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |