|
|
| | | |
1] male of Polygonia c-album - Haute Loire (France) - 24/07/2013 | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] male (after overwintering) - Var (France) - 16/03/2012 | | 4] same specimen as 3] | |
| | | |
| | | |
| | | |
5] same specimen as 3] | | 6] other male (after overwintering) - Var (France) - 16/03/2012 | |
| | | |
| | | |
| | | |
7] male (after overwintering) - Doubs (France) - 01/04/2009 | | 8] Jura (France) - 06/07/2010 | |
| | | |
| | | |
| | | |
9] Yvelines (France) - August 2002 | | 10] Yvelines (France) - July 2000 | |
| | | |
| | | |
| | | |
11] Haute-Loire (France) - 11/07/2008 | | 12] Haute-Loire (France) - 28/07/2009 | |
| | | |
| | | |
| | | |
13] alt.1374m - Hautes Alpes (France) - 17/08/2016 | | 14] male alt.2200m - Hautes Pyrénées (France) - 15/08/2018 | |
| | | |
| | | |
| | | |
15] female of Polygonia c-album - Doubs (France) - 2002 | | 16] female resting on Urtica dioica - Haute-Loire (France) - 27/07/2013 | |
| | | |
| | | |
| | | |
17] female alt.320m - Haute Garonne (France) - 18/06/2021 | | 18] female alt.1036m - Lozère (France) - 7/07/2021 | |
| | | |
| | | |
| | | |
19] female (after overwintering), just before laying on Urtica dioica - Corse 2B (France) - 16/04/2013 | | 20] egg laid by the female from picture 19] on Urtica dioica - Corse (France) - 16/04/2013 | |
| | | |
| | | |
| | | |
21] egg freshly laid on a leaf of Salix sp. - Haute Loire (France) - 05/08/2016 | | 22] same egg as 21] | |
| | | |
| | | |
| | | |
23] young caterpillar which originated from the egg shown in 21] and reared on Urtica dioica - Haute Loire (France) - 11/08/2016 | | 24] young caterpillar reared from an egg on Urtica dioica - Haute-Garonne (France) - 02/08/2018 | |
| | | |
| | | |
| | | |
25] young caterpillar which hatched from the egg shown in picture 20] (after rearing). It stands on the underside of a leaf of the host-plant - Var (France) - 01/05/2013 | | 26] same larva as 25] on the underside of a leaf of the host-plant - Var (France) - 08/05/2013 | |
| | | |
| | | |
| | | |
27] same larva as 26] | | 28] same larva as 26] | |
| | | |
| | | |
| | | |
29] same larva as 26] | | 30] same larva as 26] - Var (France) - 14/05/2013 | |
| | | |
| | | |
| | | |
31] same larva as 30] | | 32] chrysalis which originated from the larva shown in picture 30] - Var (France) - 19/05/2013 | |
| | | |
| | | |
| | | |
33] chrysalis which originated from the larva shown in 23] - Haute Loire (France) - 24/08/2016 | | 34] same chrysalis as 33] | |
| | | |
| | | |
| | | |
35] same chrysalis as 33] | | | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | | |