|
|
| | | |
1] male of Maniola jurtina - Var (France) - 05/06/2017 | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] other male - Var (France) - 31/05/2015 | | 4] same specimen as 3] | |
| | | |
| | | |
| | | |
5] male - Var (France) - 27/05/2012 | | 6] same specimen as 5] | |
| | | |
| | | |
| | | |
7] male - Corse (France) - 19/05/2015 | | 8] same specimen as 7] | |
| | | |
| | | |
| | | |
9] male - Var (France) - 31/05/2015 | | 10] same specimen as 9] | |
| | | |
| | | |
| | | |
11] male - Var (France) - 31/05/2015 | | 12] male - Yvelines (France) - June 2002 | |
| | | |
| | | |
| | | |
13] male - Haute Loire (France) - 12/07/2014 | | 14] male - Corse (France) - 18/06/2014 | |
| | | |
| | | |
| | | |
15] male - Var (France) - 08/06/2014 | | 16] male - Var (France) - 19/05/2009 | |
| | | |
| | | |
| | | |
17] female of Maniola jurtina - Haute Loire (France) - 25/07/2013 | | 18] female - Haute Loire (France) - 22/07/2013 | |
| | | |
| | | |
| | | |
19] female - Haute Loire (France) - 12/07/2014 | | 20] same specimen as 19] | |
| | | |
| | | |
| | | |
21] female - Haute Loire (France) - 27/07/2013 | | 22] female - Haute Loire (France) - 28/07/2009 | |
| | | |
| | | |
| | | |
23] female - Haute-Garonne (France) - 02/06/2018 | | 24] same specimen as 23] | |
| | | |
| | | |
| | | |
25] female of form hispulla - Var (France) - 31/05/2015 | | 26] same specimen as 25] | |
| | | |
| | | |
| | | |
27] female of form hispulla - Var (France) - 05/06/2017 | | 28] same specimen as 27] | |
| | | |
| | | |
| | | |
29] other female of form hispulla - Var (France) - 31/05/2015 | | 30] same specimen as 29] | |
| | | |
| | | |
| | | |
31] other female of form hispulla - Var (France) - 31/05/2015 | | 32] same specimen as 31] | |
| | | |
| | | |
| | | |
33] female - Corse (France) - 17/06/2014 | | 34] same specimen as 33] | |
| | | |
| | | |
| | | |
35] female - Corse (France) - 19/05/2015 | | 36] same specimen as 35] | |
| | | |
| | | |
| | | |
37] other female - Corse (France) - 19/05/2015 | | 38] female of form hispulla - Hautes Alpes (France) - 26/07/2014 | |
| | | |
| | | |
| | | |
39] female - Haute-Garonne (France) - 09/06/2018 | | 40] female of form hispulla - Var (France) - 08/06/2014 | |
| | | |
| | | |
| | | |
41] female of form hispulla - Var (France) - 08/06/2014 | | 42] female of form hispulla - Var (France) - 06/06/2014 | |
| | | |
| | | |
| | | |
43] female - Aude (France) - 24/08/2014 | | 44] female - Hautes Pyrénées (France) - 26/08/2014 | |
| | | |
| | | |
| | | |
45] female alt.1600m - Hautes Pyrénées (France) - 10/08/2019 | | 46] female of form hispulla - Var (France) - 07/06/2011 | |
| | | |
| | | |
| | | |
47] female of form hispulla - Var (France) - 03/06/2011 | | 48] female of form hispulla - Var (France) - 16/06/2011 | |
| | | |
| | | |
| | | |
49] female of form hispulla - Var (France) - 07/07/2011 | | 50] other female of form hispulla - Var (France) - 07/07/2011 | |
| | | |
| | | |
| | | |
51] female of form hispulla - Var (France) - 16/06/2013 | | 52] female - Var (France) - 07/06/2013 | |
| | | |
| | | |
| | | |
53] mating pair with a female of form hispulla - Hautes Pyrénées (France) - 15/07/2013 | | 54] same scene as 53] | |
| | | |
| | | |
| | | |
55] mating pair (female on the right) - Var (France) - 24/05/2015 | | 56] mating pair with a female (above) of form hispulla - Corse (France) - 19/05/2015 | |
| | | |
| | | |
| | | |
57] mating pair (female above) - Côte d'Or (France) - 20/06/2008 | | 58] mating pair (female on the left) - Haute Loire (France) - 23/07/2013 | |
| | | |
| | | |
| | | |
59] mating pair alt.250m (female on the right) - Lot (France) - 14/06/2020 | | 60] mating pair alt.1000m (female of form hispulla on the right) - Alpes maritimes (France) - 14/07/2011 | |
| | | |
| | | |
| | | |
61] egg freshly laid on a piece of dry grass - Haute Loire (France) - 17/08/2019 | | 62] other views of the egg shown in 61] | |
| | | |
| | | |
| | | |
63] same egg as 61] a few days later - 25/08/2019 | | | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |